|
|
quaker oatsby Quaker oats
Submitted by rdrnation
|
DailyBurn Tracker's large food database contains 772,000 foods with detailed nutrition labels.
After you sign up for a FREE account you can keep your own
food journal and easily meet your health and dieting goals!
Nutrition Facts
| Serving Size | 1/2 cup dry (40g) | ||
|---|---|---|---|
| Amount Per Serving | |||
| Calories | 150 | ||
| Calories from Fat | 25 | ||
| % Daily Value* | |||
| Total Fat | 3.0 g | 5 % | |
| Saturated Fat | 0.5 g | 3 % | |
| Trans Fat | 0 g | ||
| Polyunsaturated Fat | 1 g | ||
| Monounsaturated Fat | 1 g | ||
| Cholesterol | 0 mg | 0 % | |
| Sodium | 0 mg | 0 % | |
| Total Carbohydrate | 27 g | 9 % | |
| Dietary Fiber | 4 g | 16 % | |
| Sugars | 1 g | ||
| Protein | 5.0 g | 10 % | |
| Iron | 10 % | ||
| Thiamin | 10 % | ||
| Riboflavin | 2 % | ||
| * Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs. | |||
Food Description
No description.
Latest Eaters
-
Mchetta ate this food today
-
skurland ate this food today
-
Zombi ate this food today
-
bowthruster ate this food today
-
mersondeep ate this food today

Food Comments
No comments on this food.