|
|
Butter Pecan Barby Quick Weight Loss
Submitted by bibinelly
|
DailyBurn Tracker's large food database contains 862,000 foods with detailed nutrition labels.
After you sign up for a FREE account you can keep your own
food journal and easily meet your health and dieting goals!
Nutrition Facts
| Serving Size | 1 bar | ||
|---|---|---|---|
| Amount Per Serving | |||
| Calories | 160 | ||
| Calories from Fat | 40 | ||
| % Daily Value* | |||
| Total Fat | 4.5 g | 7 % | |
| Saturated Fat | 3.0 g | 15 % | |
| Trans Fat | 0 g | ||
| Polyunsaturated Fat | 0 g | ||
| Monounsaturated Fat | 0 g | ||
| Cholesterol | 0 mg | 0 % | |
| Sodium | 110 mg | 5 % | |
| Potassium | 65 mg | 2 % | |
| Total Carbohydrate | 24 g | 8 % | |
| Dietary Fiber | 4 g | 16 % | |
| Sugars | 12 g | ||
| Other Carbs | 0 g | ||
| Protein | 10.0 g | 20 % | |
| Vitamin A | 0 % | ||
| Vitamin C | 0 % | ||
| Calcium | 8 % | ||
| Iron | 10 % | ||
| Vitamin D | 0 % | ||
| Vitamin E | 0 % | ||
| Vitamin K | 0 % | ||
| Thiamin | 0 % | ||
| Riboflavin | 0 % | ||
| Niacin | 0 % | ||
| Vitamin B6 | 0 % | ||
| Folic Acid | 0 % | ||
| Vitamin B12 | 0 % | ||
| Biotin | 0 % | ||
| Pantothenic Acid | 0 % | ||
| Phosphorus | 0 % | ||
| Iodine | 0 % | ||
| Magnesium | 0 % | ||
| Zinc | 0 % | ||
| Selenium | 0 % | ||
| Copper | 0 % | ||
| Manganese | 0 % | ||
| Chromium | 0 % | ||
| Molybdenum | 0 % | ||
| * Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs. | |||
Food Description
No description.
Latest Eaters
-
bruce_wall ate this food Monday, March 11
-
bruce_wall ate this food Friday, March 8
-
bruce_wall ate this food Thursday, March 7
-
bruce_wall ate this food Tuesday, March 5
-
bruce_wall ate this food Monday, March 4
Food Comments
No comments on this food.