|
|
Quinoa (1 cup)
Nutritional Data Provided by USDA
|
DailyBurn Tracker's large food database contains 772,000 foods with detailed nutrition labels.
After you sign up for a FREE account you can keep your own
food journal and easily meet your health and dieting goals!
Nutrition Facts
| Serving Size | 1 cup (170g) | ||
|---|---|---|---|
| Amount Per Serving | |||
| Calories | 635 | ||
| Calories from Fat | 90 | ||
| % Daily Value* | |||
| Total Fat | 9.9 g | 15 % | |
| Saturated Fat | 1.0 g | 5 % | |
| Polyunsaturated Fat | 4 g | ||
| Monounsaturated Fat | 3 g | ||
| Cholesterol | 0 mg | 0 % | |
| Sodium | 35 mg | 1 % | |
| Potassium | 1260 mg | 36 % | |
| Total Carbohydrate | 117 g | 39 % | |
| Dietary Fiber | 10 g | 40 % | |
| Protein | 22.3 g | 45 % | |
| Vitamin A | 0 % | ||
| Vitamin C | 0 % | ||
| Calcium | 10 % | ||
| Iron | 87 % | ||
| Thiamin | 22 % | ||
| Riboflavin | 40 % | ||
| Niacin | 25 % | ||
| Vitamin B6 | 19 % | ||
| Folic Acid | 0 % | ||
| Vitamin B12 | 0 % | ||
| Pantothenic Acid | 18 % | ||
| Phosphorus | 70 % | ||
| Magnesium | 89 % | ||
| Zinc | 37 % | ||
| Copper | 0 % | ||
| Manganese | 192 % | ||
| * Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs. | |||
Food Description
Dry, uncooked Quinoa.
Latest Eaters
-
ramyr ate this food today
-
leeslusher ate this food today
-
sbojarski ate this food yesterday
-
grfxdzyn ate this food yesterday
-
ejmead ate this food yesterday

Food Comments