|
|
Raisins, golden seedless (1 cup (not packed))
Nutritional Data Provided by USDA
|
DailyBurn Tracker's large food database contains 772,000 foods with detailed nutrition labels.
After you sign up for a FREE account you can keep your own
food journal and easily meet your health and dieting goals!
Nutrition Facts
| Serving Size | 1 cup (not packed) (145g) | ||
|---|---|---|---|
| Amount Per Serving | |||
| Calories | 437 | ||
| Calories from Fat | 5 | ||
| % Daily Value* | |||
| Total Fat | 0.7 g | 1 % | |
| Saturated Fat | 0 g | 1 % | |
| Polyunsaturated Fat | 0 g | ||
| Monounsaturated Fat | 0 g | ||
| Cholesterol | 0 mg | 0 % | |
| Sodium | 15 mg | 1 % | |
| Potassium | 1080 mg | 31 % | |
| Total Carbohydrate | 115 g | 38 % | |
| Dietary Fiber | 6 g | 23 % | |
| Sugars | 86 g | ||
| Protein | 4.9 g | 10 % | |
| Vitamin A | 0 % | ||
| Vitamin C | 8 % | ||
| Calcium | 8 % | ||
| Iron | 14 % | ||
| Vitamin E | 1 % | ||
| Vitamin K | 17 % | ||
| Thiamin | 1 % | ||
| Riboflavin | 16 % | ||
| Niacin | 8 % | ||
| Vitamin B6 | 23 % | ||
| Folic Acid | 0 % | ||
| Vitamin B12 | 0 % | ||
| Pantothenic Acid | 2 % | ||
| Phosphorus | 17 % | ||
| Magnesium | 13 % | ||
| Zinc | 3 % | ||
| Selenium | 1 % | ||
| Copper | 0 % | ||
| Manganese | 22 % | ||
| * Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs. | |||
Food Description
No description.
Latest Eaters
-
BeagleSmuggler ate this food 16 days ago
-
BeagleSmuggler ate this food 17 days ago
-
DebbieGibbs25 ate this food 23 days ago
-
hananm ate this food 32 days ago
-
jenrackley ate this food 36 days ago

Food Comments
No comments on this food.