|
|
Raspberries, raw (10 raspberries)
Nutritional Data Provided by USDA
|
DailyBurn Tracker's large food database contains 772,000 foods with detailed nutrition labels.
After you sign up for a FREE account you can keep your own
food journal and easily meet your health and dieting goals!
Nutrition Facts
| Serving Size | 10 raspberries (19g) | ||
|---|---|---|---|
| Amount Per Serving | |||
| Calories | 9 | ||
| Calories from Fat | 0 | ||
| % Daily Value* | |||
| Total Fat | 0.1 g | 0 % | |
| Saturated Fat | 0 g | 0 % | |
| Polyunsaturated Fat | 0 g | ||
| Monounsaturated Fat | 0 g | ||
| Cholesterol | 0 mg | 0 % | |
| Sodium | 0 mg | 0 % | |
| Potassium | 30 mg | 1 % | |
| Total Carbohydrate | 2 g | 1 % | |
| Dietary Fiber | 1 g | 5 % | |
| Sugars | < 1 g | ||
| Protein | < 1 g | 0 % | |
| Vitamin A | 0 % | ||
| Vitamin C | 8 % | ||
| Calcium | 0 % | ||
| Iron | 1 % | ||
| Vitamin E | 1 % | ||
| Vitamin K | 5 % | ||
| Thiamin | 0 % | ||
| Riboflavin | 0 % | ||
| Niacin | 1 % | ||
| Vitamin B6 | 1 % | ||
| Folic Acid | 0 % | ||
| Vitamin B12 | 0 % | ||
| Pantothenic Acid | 1 % | ||
| Phosphorus | 1 % | ||
| Magnesium | 1 % | ||
| Zinc | 1 % | ||
| Selenium | 0 % | ||
| Copper | 0 % | ||
| Manganese | 6 % | ||
| * Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs. | |||
Food Description
No description.
Latest Eaters
-
c_bren ate this food yesterday
-
elshaw91 ate this food yesterday
-
alysonholland ate this food yesterday
-
audratubin ate this food yesterday
-
lizmartin43 ate this food yesterday

Food Comments
No comments on this food.