|
|
Asparagus steamedby Raw
Submitted by brianmclaren
|
DailyBurn Tracker's large food database contains 772,000 foods with detailed nutrition labels.
After you sign up for a FREE account you can keep your own
food journal and easily meet your health and dieting goals!
Nutrition Facts
| Serving Size | 10 spears | ||
|---|---|---|---|
| Amount Per Serving | |||
| Calories | 20 | ||
| % Daily Value* | |||
| Total Fat | 0.0 g | 0 % | |
| Saturated Fat | 0 g | 0 % | |
| Trans Fat | 0 g | ||
| Polyunsaturated Fat | 0 g | ||
| Monounsaturated Fat | 0 g | ||
| Cholesterol | 0 mg | 0 % | |
| Sodium | 5 mg | 0 % | |
| Potassium | 400 mg | 11 % | |
| Total Carbohydrate | 4 g | 1 % | |
| Dietary Fiber | 2 g | 7 % | |
| Sugars | 1 g | ||
| Other Carbs | 0 g | ||
| Protein | 2.2 g | 4 % | |
| Vitamin A | 272 % | ||
| Vitamin C | 7 % | ||
| Calcium | 20 % | ||
| Iron | 1 % | ||
| Vitamin E | 2 % | ||
| Vitamin K | 17 % | ||
| Thiamin | 0 % | ||
| Riboflavin | 0 % | ||
| Niacin | 1 % | ||
| Vitamin B6 | 0 % | ||
| Folic Acid | 136 % | ||
| Pantothenic Acid | 0 % | ||
| Phosphorus | 50 % | ||
| Magnesium | 12 % | ||
| Zinc | 1 % | ||
| Selenium | 6 % | ||
| Copper | 0 % | ||
| Manganese | 0 % | ||
| * Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs. | |||
Food Description
No description.
Latest Eaters
-
iamcorey ate this food yesterday
-
sugrdikdadylong ate this food yesterday
-
daily_miracle ate this food yesterday
-
kduran ate this food yesterday
-
mcummings ate this food yesterday

Food Comments
No comments on this food.