|
|
Tangeloby raw, whole
Submitted by ariel pants
|
DailyBurn Tracker's large food database contains 772,000 foods with detailed nutrition labels.
After you sign up for a FREE account you can keep your own
food journal and easily meet your health and dieting goals!
Nutrition Facts
| Serving Size | 1 large fruit (2-3/4") | ||
|---|---|---|---|
| Amount Per Serving | |||
| Calories | 54 | ||
| Calories from Fat | 0 | ||
| % Daily Value* | |||
| Total Fat | 0.2 g | 0 % | |
| Saturated Fat | 0 g | 0 % | |
| Polyunsaturated Fat | 0 g | ||
| Monounsaturated Fat | 0 g | ||
| Potassium | 210 mg | 6 % | |
| Total Carbohydrate | 13 g | 4 % | |
| Dietary Fiber | 3 g | 11 % | |
| Protein | 1.1 g | 2 % | |
| Vitamin A | 5 % | ||
| Vitamin C | 101 % | ||
| Calcium | 5 % | ||
| Iron | 1 % | ||
| Vitamin D | 0 % | ||
| Vitamin E | 1 % | ||
| Thiamin | 5 % | ||
| Riboflavin | 2 % | ||
| Niacin | 2 % | ||
| Vitamin B6 | 3 % | ||
| Phosphorus | 2 % | ||
| Magnesium | 3 % | ||
| Zinc | 1 % | ||
| Copper | 0 % | ||
| * Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs. | |||
Food Description
No description.
Latest Eaters
-
harmanra ate this food 2 days ago
-
dancindauhl ate this food 2 days ago
-
kathymilans ate this food 3 days ago
-
dancindauhl ate this food 4 days ago
-
carpetclubmike ate this food 4 days ago

Food Comments
No comments on this food.