|
|
Sugar Free Red Bullby Red Bull
Submitted by jasonvlumpkin
|
DailyBurn Tracker's large food database contains 863,000 foods with detailed nutrition labels.
After you sign up for a FREE account you can keep your own
food journal and easily meet your health and dieting goals!
Nutrition Facts
| Serving Size | 8.4 fl oz | ||
|---|---|---|---|
| Amount Per Serving | |||
| Calories | 10 | ||
| % Daily Value* | |||
| Total Fat | 0.0 g | 0 % | |
| Saturated Fat | 0 g | 0 % | |
| Trans Fat | 0 g | ||
| Cholesterol | 0 mg | 0 % | |
| Sodium | 100 mg | 4 % | |
| Total Carbohydrate | 3 g | 1 % | |
| Dietary Fiber | 0 g | 0 % | |
| Sugars | 0 g | ||
| Protein | < 1 g | 0 % | |
| Vitamin A | 0 % | ||
| Vitamin C | 0 % | ||
| Calcium | 0 % | ||
| Iron | 0 % | ||
| Niacin | 100 % | ||
| Vitamin B6 | 250 % | ||
| Vitamin B12 | 80 % | ||
| Pantothenic Acid | 50 % | ||
| * Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs. | |||
Food Description
Carbonated water, sodium citrate, taurine, glucuronolactone, caffeine, acesulfame K, aspartame, inositol, xantham gum, niacinamide, calcium pantothenate, pyridoxine HCL, vitamin B12, natural and artificial flavors, colors. energy drink
Latest Eaters
-
katelynoliva ate this food yesterday
-
marcoaltibrand ate this food 3 days ago
-
saumuremk ate this food 4 days ago
-
siklow ate this food 5 days ago
-
rickythecat ate this food 8 days ago
Food Comments
No comments on this food.