|
|
Reeses - Mini Peanut Butter Cupby reeses
Submitted by Scottrc35
|
DailyBurn Tracker's large food database contains 863,000 foods with detailed nutrition labels.
After you sign up for a FREE account you can keep your own
food journal and easily meet your health and dieting goals!
Nutrition Facts
| Serving Size | 1 piece | ||
|---|---|---|---|
| Amount Per Serving | |||
| Calories | 42 | ||
| Calories from Fat | 20 | ||
| % Daily Value* | |||
| Total Fat | 2.4 g | 4 % | |
| Saturated Fat | 1.0 g | 5 % | |
| Trans Fat | 0 g | ||
| Cholesterol | 0 mg | 0 % | |
| Sodium | 25 mg | 1 % | |
| Total Carbohydrate | 4 g | 1 % | |
| Dietary Fiber | 0 g | 0 % | |
| Sugars | < 1 g | ||
| Protein | 1.5 g | 3 % | |
| * Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs. | |||
Food Description
one mini reeses peanut butter cup
Latest Eaters
-
DaniG33 ate this food yesterday
-
kristil8722 ate this food yesterday
-
jasonknebel ate this food yesterday
-
krashramone ate this food yesterday
-
vurb ate this food 2 days ago
Food Comments
No comments on this food.