|
|
Reeses Dark Chocolate Peanut Butter Cup Minisby Reese's
Submitted by jellywalker
|
DailyBurn Tracker's large food database contains 772,000 foods with detailed nutrition labels.
After you sign up for a FREE account you can keep your own
food journal and easily meet your health and dieting goals!
Nutrition Facts
| Serving Size | 5 pieces | ||
|---|---|---|---|
| Amount Per Serving | |||
| Calories | 220 | ||
| Calories from Fat | 120 | ||
| % Daily Value* | |||
| Total Fat | 14.0 g | 22 % | |
| Saturated Fat | 6.0 g | 30 % | |
| Trans Fat | 0 g | ||
| Cholesterol | 0 mg | 0 % | |
| Sodium | 120 mg | 5 % | |
| Total Carbohydrate | 24 g | 8 % | |
| Dietary Fiber | 2 g | 8 % | |
| Sugars | 20 g | ||
| Protein | 4.0 g | 8 % | |
| Vitamin A | 0 % | ||
| Vitamin C | 0 % | ||
| Calcium | 0 % | ||
| Iron | 6 % | ||
| * Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs. | |||
Ingredients: Semi-sweet chocolate, cocoa butter, milk fat, soy lecithin, vanillin
Food Description
No description.
Latest Eaters
-
krashramone ate this food 2 days ago
-
ivorclarke ate this food 2 days ago
-
ivorclarke ate this food 3 days ago
-
Krisscram ate this food 26 days ago
-
angolana35 ate this food 30 days ago

Food Comments
No comments on this food.