|
|
Fried Riceby Rice-A-Roni
Submitted by lisana
|
DailyBurn Tracker's large food database contains 772,000 foods with detailed nutrition labels.
After you sign up for a FREE account you can keep your own
food journal and easily meet your health and dieting goals!
Nutrition Facts
| Serving Size | 1 cup | ||
|---|---|---|---|
| Amount Per Serving | |||
| Calories | 320 | ||
| Calories from Fat | 100 | ||
| % Daily Value* | |||
| Total Fat | 11.0 g | 17 % | |
| Saturated Fat | 2.0 g | 10 % | |
| Trans Fat | 2 g | ||
| Cholesterol | 0 mg | 0 % | |
| Sodium | 1350 mg | 56 % | |
| Total Carbohydrate | 50 g | 17 % | |
| Dietary Fiber | 2 g | 8 % | |
| Sugars | 5 g | ||
| Protein | 7.0 g | 14 % | |
| Vitamin A | 8 % | ||
| Vitamin C | 0 % | ||
| Calcium | 2 % | ||
| Iron | 10 % | ||
| Thiamin | 20 % | ||
| Riboflavin | 8 % | ||
| Niacin | 15 % | ||
| Vitamin B6 | 20 % | ||
| * Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs. | |||
Food Description
Prepared as directed on box. Information from dietfacts.com
Latest Eaters
-
antgales ate this food today
-
bvelas1 ate this food 2 days ago
-
kasopapillion ate this food 2 days ago
-
leighcollison ate this food 2 days ago
-
wagler2 ate this food 3 days ago

Food Comments
No comments on this food.