|
|
Riceby Rice Bowl (Aldi Brand)
Submitted by thaur
|
DailyBurn Tracker's large food database contains 771,000 foods with detailed nutrition labels.
After you sign up for a FREE account you can keep your own
food journal and easily meet your health and dieting goals!
Nutrition Facts
| Serving Size | 1/4 cup dry | ||
|---|---|---|---|
| Amount Per Serving | |||
| Calories | 160 | ||
| Calories from Fat | 0 | ||
| % Daily Value* | |||
| Total Fat | 0.0 g | 0 % | |
| Saturated Fat | 0 g | 0 % | |
| Trans Fat | 0 g | ||
| Polyunsaturated Fat | 0 g | ||
| Monounsaturated Fat | 0 g | ||
| Cholesterol | 0 mg | 0 % | |
| Sodium | 0 mg | 0 % | |
| Potassium | 40 mg | 1 % | |
| Total Carbohydrate | 35 g | 12 % | |
| Dietary Fiber | 0 g | 0 % | |
| Sugars | 0 g | ||
| Other Carbs | 0 g | ||
| Protein | 3.0 g | 6 % | |
| Vitamin A | 0 % | ||
| Vitamin C | 0 % | ||
| Calcium | 0 % | ||
| Iron | 8 % | ||
| Thiamin | 15 % | ||
| Niacin | 8 % | ||
| Folic Acid | 15 % | ||
| * Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs. | |||
Food Description
Enriched, Fancy, Long Grain
Latest Eaters
-
cccc ate this food 28 days ago
-
cccc ate this food 28 days ago
-
cccc ate this food 30 days ago
-
miss_ha_y_e ate this food 32 days ago
-
cccc ate this food 40 days ago

Food Comments
No comments on this food.