|
|
Chicken Flavor Riceby Rice Bowl (Aldis)
Submitted by snechla
|
DailyBurn Tracker's large food database contains 862,000 foods with detailed nutrition labels.
After you sign up for a FREE account you can keep your own
food journal and easily meet your health and dieting goals!
Nutrition Facts
| Serving Size | 1 Cup Prepared | ||
|---|---|---|---|
| Amount Per Serving | |||
| Calories | 260 | ||
| Calories from Fat | 40 | ||
| % Daily Value* | |||
| Total Fat | 1.0 g | 2 % | |
| Saturated Fat | 0 g | 0 % | |
| Trans Fat | 0 g | ||
| Cholesterol | 0 mg | 0 % | |
| Sodium | 850 mg | 35 % | |
| Total Carbohydrate | 49 g | 16 % | |
| Dietary Fiber | 1 g | 4 % | |
| Sugars | 0 g | ||
| Protein | 5.0 g | 10 % | |
| Vitamin A | 10 % | ||
| Vitamin C | 0 % | ||
| Calcium | 2 % | ||
| Iron | 10 % | ||
| * Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs. | |||
Food Description
No description.
Latest Eaters
-
rjbbw ate this food 25 days ago
-
Uadrme ate this food 35 days ago
-
awilson249 ate this food 38 days ago
-
mau111 ate this food 58 days ago
-
mau111 ate this food 59 days ago
Food Comments
No comments on this food.