|
|
Rice
Submitted by mistersam
|
DailyBurn Tracker's large food database contains 772,000 foods with detailed nutrition labels.
After you sign up for a FREE account you can keep your own
food journal and easily meet your health and dieting goals!
Nutrition Facts
| Serving Size | 174 grams (1 cup) | ||
|---|---|---|---|
| Amount Per Serving | |||
| Calories | 169 | ||
| Calories from Fat | 0 | ||
| % Daily Value* | |||
| Total Fat | 2.8 g | 4 % | |
| Sodium | 10 mg | 0 % | |
| Total Carbohydrate | 37 g | 12 % | |
| Dietary Fiber | 2 g | 7 % | |
| Sugars | 0 g | ||
| Protein | 4.0 g | 8 % | |
| Iron | 1 % | ||
| Thiamin | 2 % | ||
| Riboflavin | 1 % | ||
| Niacin | 3 % | ||
| Vitamin B6 | 2 % | ||
| Pantothenic Acid | 4 % | ||
| Phosphorus | 1 % | ||
| Magnesium | 2 % | ||
| Zinc | 5 % | ||
| Selenium | 14 % | ||
| Copper | 0 % | ||
| Manganese | 23 % | ||
| * Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs. | |||
Food Description
http://www.nutritiondata.com/facts/cereal-grains-and-pasta/5722/2
Latest Eaters
-
chulodevil ate this food 4 days ago
-
ayeye ate this food 8 days ago
-
lstredic ate this food 19 days ago
-
piolin721 ate this food 24 days ago
-
paigesu ate this food 31 days ago

Food Comments
No comments on this food.