|
|
Rice Milk Enriched Originalby Rice Dream
Submitted by imer
|
DailyBurn Tracker's large food database contains 863,000 foods with detailed nutrition labels.
After you sign up for a FREE account you can keep your own
food journal and easily meet your health and dieting goals!
Nutrition Facts
| Serving Size | 1 cup (8 fl oz) | ||
|---|---|---|---|
| Amount Per Serving | |||
| Calories | 120 | ||
| Calories from Fat | 20 | ||
| % Daily Value* | |||
| Total Fat | 2.5 g | 4 % | |
| Saturated Fat | 0 g | 0 % | |
| Trans Fat | 0 g | ||
| Polyunsaturated Fat | 0.5 g | ||
| Monounsaturated Fat | 2 g | ||
| Cholesterol | 0 mg | 0 % | |
| Sodium | 100 mg | 4 % | |
| Total Carbohydrate | 23 g | 8 % | |
| Dietary Fiber | 0 g | 0 % | |
| Sugars | 10 g | ||
| Protein | 1.0 g | 2 % | |
| Vitamin A | 10 % | ||
| Vitamin C | 0 % | ||
| Calcium | 30 % | ||
| Iron | 4 % | ||
| Vitamin D | 25 % | ||
| Vitamin B12 | 25 % | ||
| Phosphorus | 15 % | ||
| * Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs. | |||
Food Description
No description.
Latest Eaters
-
atoddharlin ate this food 13 days ago
-
enija24 ate this food 34 days ago
-
lwoitenko ate this food 58 days ago
-
lwoitenko ate this food 59 days ago
-
lwoitenko ate this food Monday, March 25
Food Comments
No comments on this food.