|
|
Rice, white, glutinous, cooked (1 cup)
Nutritional Data Provided by USDA
|
DailyBurn Tracker's large food database contains 771,000 foods with detailed nutrition labels.
After you sign up for a FREE account you can keep your own
food journal and easily meet your health and dieting goals!
Nutrition Facts
| Serving Size | 1 cup (174g) | ||
|---|---|---|---|
| Amount Per Serving | |||
| Calories | 168 | ||
| Calories from Fat | 0 | ||
| % Daily Value* | |||
| Total Fat | 0.3 g | 1 % | |
| Saturated Fat | 0 g | 0 % | |
| Polyunsaturated Fat | 0 g | ||
| Monounsaturated Fat | 0 g | ||
| Cholesterol | 0 mg | 0 % | |
| Sodium | 10 mg | 0 % | |
| Potassium | 15 mg | 0 % | |
| Total Carbohydrate | 37 g | 12 % | |
| Dietary Fiber | 2 g | 7 % | |
| Sugars | 0 g | ||
| Protein | 3.5 g | 7 % | |
| Vitamin A | 0 % | ||
| Vitamin C | 0 % | ||
| Calcium | 0 % | ||
| Iron | 1 % | ||
| Vitamin E | 0 % | ||
| Vitamin K | 0 % | ||
| Thiamin | 2 % | ||
| Riboflavin | 1 % | ||
| Niacin | 3 % | ||
| Vitamin B6 | 2 % | ||
| Folic Acid | 0 % | ||
| Vitamin B12 | 0 % | ||
| Pantothenic Acid | 4 % | ||
| Phosphorus | 1 % | ||
| Magnesium | 2 % | ||
| Zinc | 5 % | ||
| Selenium | 14 % | ||
| Copper | 0 % | ||
| Manganese | 23 % | ||
| * Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs. | |||
Food Description
comer só uma xícara pequena de arroz
Latest Eaters
-
aquerido ate this food today
-
julialaw ate this food today
-
bowthruster ate this food today
-
jokkybabe ate this food today
-
kd65 ate this food today

Food Comments