|
|
Rice, white, short-grain, cooked (1 cup)
Nutritional Data Provided by USDA
|
DailyBurn Tracker's large food database contains 772,000 foods with detailed nutrition labels.
After you sign up for a FREE account you can keep your own
food journal and easily meet your health and dieting goals!
Nutrition Facts
| Serving Size | 1 cup (186g) | ||
|---|---|---|---|
| Amount Per Serving | |||
| Calories | 241 | ||
| Calories from Fat | 0 | ||
| % Daily Value* | |||
| Total Fat | 0.4 g | 1 % | |
| Saturated Fat | 0 g | 0 % | |
| Polyunsaturated Fat | 0 g | ||
| Monounsaturated Fat | 0 g | ||
| Cholesterol | 0 mg | 0 % | |
| Sodium | 0 mg | 0 % | |
| Potassium | 50 mg | 1 % | |
| Total Carbohydrate | 53 g | 18 % | |
| Protein | 4.4 g | 9 % | |
| Vitamin A | 0 % | ||
| Vitamin C | 0 % | ||
| Calcium | 0 % | ||
| Iron | 15 % | ||
| Thiamin | 20 % | ||
| Riboflavin | 2 % | ||
| Niacin | 14 % | ||
| Vitamin B6 | 5 % | ||
| Folic Acid | 27 % | ||
| Vitamin B12 | 0 % | ||
| Pantothenic Acid | 7 % | ||
| Phosphorus | 6 % | ||
| Magnesium | 4 % | ||
| Zinc | 5 % | ||
| Selenium | 20 % | ||
| Copper | 0 % | ||
| Manganese | 33 % | ||
| * Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs. | |||
Food Description
No description.
Latest Eaters
-
jenesta ate this food today
-
kimkonnert ate this food yesterday
-
marcelpurcel ate this food yesterday
-
mariaposa ate this food 2 days ago
-
bgallop ate this food 2 days ago

Food Comments
No comments on this food.