|
|
Grapefruit Juice (Premiumdirektsaft)by rio d'oro
Submitted by muederkrieger
|
DailyBurn Tracker's large food database contains 772,000 foods with detailed nutrition labels.
After you sign up for a FREE account you can keep your own
food journal and easily meet your health and dieting goals!
Nutrition Facts
| Serving Size | glas (250ml( | ||
|---|---|---|---|
| Amount Per Serving | |||
| Calories | 98 | ||
| % Daily Value* | |||
| Total Fat | 0.3 g | 0 % | |
| Saturated Fat | 0 g | 0 % | |
| Sodium | 0 mg | 0 % | |
| Total Carbohydrate | 20 g | 7 % | |
| Dietary Fiber | < 1 g | 2 % | |
| Sugars | 20 g | ||
| Protein | 1.5 g | 3 % | |
| * Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs. | |||
Food Description
No description.
Latest Eaters
-
muederkrieger ate this food Tuesday, December 14, 2010

Food Comments
No comments on this food.