|
|
Ritz Crackers Fresh Stacksby Ritz
Submitted by jbtj74
|
DailyBurn Tracker's large food database contains 772,000 foods with detailed nutrition labels.
After you sign up for a FREE account you can keep your own
food journal and easily meet your health and dieting goals!
Nutrition Facts
| Serving Size | 1 Stack | ||
|---|---|---|---|
| Amount Per Serving | |||
| Calories | 250 | ||
| Calories from Fat | 120 | ||
| % Daily Value* | |||
| Total Fat | 14.0 g | 22 % | |
| Saturated Fat | 3.0 g | 15 % | |
| Trans Fat | 1 g | ||
| Polyunsaturated Fat | 6 g | ||
| Monounsaturated Fat | 3 g | ||
| Cholesterol | 0 mg | 0 % | |
| Sodium | 410 mg | 17 % | |
| Total Carbohydrate | 29 g | 10 % | |
| Dietary Fiber | 1 g | 4 % | |
| Sugars | 4 g | ||
| Protein | 3.0 g | 6 % | |
| Vitamin A | 0 % | ||
| Vitamin C | 0 % | ||
| Calcium | 6 % | ||
| Iron | 8 % | ||
| * Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs. | |||
Food Description
About 15 crackers in each stack.
Latest Eaters
-
nancyburkhert ate this food 6 days ago
-
efortuneteller ate this food 6 days ago
-
specialchile ate this food 7 days ago
-
alufi ate this food 7 days ago
-
eefilote ate this food 8 days ago

Food Comments
No comments on this food.