|
|
Roasted Skinless, Boneless Chicken, chopped
Submitted by rbb
|
DailyBurn Tracker's large food database contains 772,000 foods with detailed nutrition labels.
After you sign up for a FREE account you can keep your own
food journal and easily meet your health and dieting goals!
Nutrition Facts
| Serving Size | 1 cup | ||
|---|---|---|---|
| Amount Per Serving | |||
| Calories | 254 | ||
| Calories from Fat | 90 | ||
| % Daily Value* | |||
| Total Fat | 9.9 g | 15 % | |
| Saturated Fat | 2.7 g | 14 % | |
| Trans Fat | 0 g | ||
| Polyunsaturated Fat | 2 g | ||
| Monounsaturated Fat | 4 g | ||
| Cholesterol | 120 mg | 40 % | |
| Sodium | 550 mg | 23 % | |
| Potassium | 330 mg | 9 % | |
| Total Carbohydrate | < 1 g | 0 % | |
| Dietary Fiber | 0 g | 0 % | |
| Protein | 38.7 g | 77 % | |
| * Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs. | |||
Food Description
No description.
Latest Eaters
-
triscuit456 ate this food 12 days ago
-
farafa17 ate this food 53 days ago
-
69isfine ate this food Saturday, January 28
-
69isfine ate this food Monday, November 21, 2011
-
69isfine ate this food Sunday, November 20, 2011

Food Comments
No comments on this food.