|
|
Pretzels Whole Wheatby Rold Gold
Submitted by marilyncardona44
|
DailyBurn Tracker's large food database contains 867,000 foods with detailed nutrition labels.
After you sign up for a FREE account you can keep your own
food journal and easily meet your health and dieting goals!
Nutrition Facts
| Serving Size | 1 package | ||
|---|---|---|---|
| Amount Per Serving | |||
| Calories | 230 | ||
| Calories from Fat | 20 | ||
| % Daily Value* | |||
| Total Fat | 2.0 g | 3 % | |
| Saturated Fat | 0 g | 0 % | |
| Trans Fat | 0 g | ||
| Polyunsaturated Fat | 1 g | ||
| Monounsaturated Fat | 0.5 g | ||
| Cholesterol | 0 mg | 0 % | |
| Sodium | 470 mg | 20 % | |
| Total Carbohydrate | 47 g | 16 % | |
| Dietary Fiber | 2 g | 8 % | |
| Sugars | 6 g | ||
| Protein | 5.0 g | 10 % | |
| Vitamin A | 0 % | ||
| Vitamin C | 0 % | ||
| Calcium | 0 % | ||
| Iron | 15 % | ||
| Thiamin | 15 % | ||
| Riboflavin | 8 % | ||
| Niacin | 10 % | ||
| Phosphorus | 6 % | ||
| * Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs. | |||
Food Description
No description.
Latest Eaters
-
carolyn3 ate this food Friday, March 29
-
grendelbob ate this food Tuesday, March 19
-
Angjula ate this food Monday, February 25
-
Reyesete ate this food Tuesday, December 11, 2012
-
Reyesete ate this food Tuesday, December 4, 2012
Food Comments
No comments on this food.