|
|
Ross Breakfast Buritto
Submitted by rosscarlson
|
DailyBurn Tracker's large food database contains 772,000 foods with detailed nutrition labels.
After you sign up for a FREE account you can keep your own
food journal and easily meet your health and dieting goals!
Nutrition Facts
| Serving Size | 1 | ||
|---|---|---|---|
| Amount Per Serving | |||
| Calories | 200 | ||
| % Daily Value* | |||
| Total Fat | 3.0 g | 5 % | |
| Saturated Fat | 1.5 g | 8 % | |
| Sodium | 670 mg | 28 % | |
| Potassium | 170 mg | 5 % | |
| Total Carbohydrate | 27 g | 9 % | |
| Dietary Fiber | 3 g | 12 % | |
| Sugars | 4 g | ||
| Protein | 14.0 g | 28 % | |
| Vitamin A | 28 % | ||
| Vitamin C | 8 % | ||
| Calcium | 10 % | ||
| Iron | 18 % | ||
| Vitamin D | 16 % | ||
| Vitamin E | 8 % | ||
| Thiamin | 4 % | ||
| Riboflavin | 80 % | ||
| Vitamin B6 | 8 % | ||
| Folic Acid | 20 % | ||
| Vitamin B12 | 16 % | ||
| Pantothenic Acid | 16 % | ||
| Zinc | 8 % | ||
| * Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs. | |||
Food Description
Ross Breakfast Buritto
Latest Eaters
-
kaela_rose00 ate this food Thursday, January 26
-
kristyhosb23 ate this food Friday, January 6
-
lesleyr ate this food Sunday, August 28, 2011
-
coolcatmelow ate this food Monday, July 18, 2011
-
erinsmith32 ate this food Saturday, June 4, 2011

Food Comments
No comments on this food.