|
|
No Sugar Added Dark Chocolateby Ross Chocolates
Submitted by sbrocchi4
|
Nutrition Facts
| Serving Size | 34 grams | ||
|---|---|---|---|
| Amount Per Serving | |||
| Calories | 180 | ||
| Calories from Fat | 110 | ||
| % Daily Value* | |||
| Total Fat | 12.0 g | 18 % | |
| Saturated Fat | 8.0 g | 40 % | |
| Trans Fat | 0 g | ||
| Cholesterol | 0 mg | 0 % | |
| Sodium | 30 mg | 1 % | |
| Total Carbohydrate | 2 g | 1 % | |
| Dietary Fiber | 3 g | 12 % | |
| Sugars | 0 g | ||
| Protein | 2.0 g | 4 % | |
| * Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs. | |||
Ingredients: Cocoa Mass, Maltitol, Cocoa Butter, Lecithin, Nat. Vanilla, May contain traces of various nuts. * Carbohydrates in the Maltitol, which impact on the blood sugar/insulin levels, is negligible; total 19g
Food Description
No description.
Latest Eaters
-
cfernp ate this food 58 days ago
-
cristiekarap ate this food Monday, December 31
-
msvelez83 ate this food Saturday, November 3, 2012
-
spirit_lotus ate this food Saturday, July 21, 2012
-
janna_hildred ate this food Monday, March 19, 2012
Food Comments
No comments on this food.