|
|
Rice - Basmati (Royal)by Royal
Submitted by anandrules
|
DailyBurn Tracker's large food database contains 862,000 foods with detailed nutrition labels.
After you sign up for a FREE account you can keep your own
food journal and easily meet your health and dieting goals!
Nutrition Facts
| Serving Size | 1/4 cup uncooked; 3/4 cup cooked (45 gm) | ||
|---|---|---|---|
| Amount Per Serving | |||
| Calories | 150 | ||
| Calories from Fat | 0 | ||
| % Daily Value* | |||
| Total Fat | 0.0 g | 0 % | |
| Total Carbohydrate | 35 g | 12 % | |
| Dietary Fiber | 0 g | 0 % | |
| Sugars | 0 g | ||
| Other Carbs | 0 g | ||
| Protein | 3.0 g | 6 % | |
| * Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs. | |||
Food Description
Basmati rice by Kusha corp. Usually sold in Sams club
Latest Eaters
-
janetteducut ate this food 3 days ago
-
janetteducut ate this food 8 days ago
-
tipou77 ate this food 8 days ago
-
natzet ate this food 22 days ago
-
janetteducut ate this food 38 days ago
Food Comments
No comments on this food.