|
|
Vanilla Waferby Ruger
Submitted by supertim2002
|
DailyBurn Tracker's large food database contains 772,000 foods with detailed nutrition labels.
After you sign up for a FREE account you can keep your own
food journal and easily meet your health and dieting goals!
Nutrition Facts
| Serving Size | 1 package | ||
|---|---|---|---|
| Amount Per Serving | |||
| Calories | 200 | ||
| Calories from Fat | 90 | ||
| % Daily Value* | |||
| Total Fat | 10.0 g | 15 % | |
| Saturated Fat | 9.0 g | 45 % | |
| Trans Fat | 0 g | ||
| Cholesterol | 5 mg | 2 % | |
| Sodium | 45 mg | 2 % | |
| Total Carbohydrate | 32 g | 11 % | |
| Dietary Fiber | 1 g | 4 % | |
| Sugars | 0 g | ||
| Protein | 2.0 g | 4 % | |
| Iron | 2 % | ||
| * Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs. | |||
Food Description
No description.
Latest Eaters
-
robertfaiella ate this food Thursday, July 14, 2011
-
ACMoore57 ate this food Monday, June 27, 2011
-
supertim2002 ate this food Thursday, June 23, 2011

Food Comments
No comments on this food.