|
|
100 Percent Pure Peanut Oilby Safeway
Submitted by rexmac
|
DailyBurn Tracker's large food database contains 862,000 foods with detailed nutrition labels.
After you sign up for a FREE account you can keep your own
food journal and easily meet your health and dieting goals!
Nutrition Facts
| Serving Size | 1 Tbsp. | ||
|---|---|---|---|
| Amount Per Serving | |||
| Calories | 120 | ||
| Calories from Fat | 120 | ||
| % Daily Value* | |||
| Total Fat | 14.0 g | 22 % | |
| Saturated Fat | 2.5 g | 13 % | |
| Trans Fat | 0 g | ||
| Polyunsaturated Fat | 5 g | ||
| Monounsaturated Fat | 6 g | ||
| Cholesterol | 0 mg | 0 % | |
| Sodium | 0 mg | 0 % | |
| Total Carbohydrate | < 1 g | 0 % | |
| Protein | < 1 g | 0 % | |
| * Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs. | |||
Food Description
No description.
Latest Eaters
-
luismarin25 ate this food 48 days ago
-
luismarin25 ate this food 59 days ago
-
ojessica ate this food 59 days ago
-
ojessica ate this food Tuesday, March 5
-
bttrflykissezzzz ate this food Saturday, March 2
Food Comments
No comments on this food.