|
|
Frozen Stir-Fry Vegetablesby Safeway
Submitted by nimda
|
Hide
You must be logged in to view that workout.
DailyBurn Tracker's large food database contains 772,000 foods with detailed nutrition labels.
After you sign up for a FREE account you can keep your own
food journal and easily meet your health and dieting goals!
Nutrition Facts
| Serving Size | 95 grams | ||
|---|---|---|---|
| Amount Per Serving | |||
| Calories | 35 | ||
| Calories from Fat | 0 | ||
| % Daily Value* | |||
| Total Fat | 0.0 g | 0 % | |
| Saturated Fat | 0 g | 0 % | |
| Trans Fat | 0 g | ||
| Cholesterol | 0 mg | 0 % | |
| Sodium | 25 mg | 1 % | |
| Total Carbohydrate | 6 g | 2 % | |
| Dietary Fiber | 2 g | 8 % | |
| Sugars | 3 g | ||
| Protein | 1.0 g | 2 % | |
| Vitamin A | 8 % | ||
| Vitamin C | 25 % | ||
| Calcium | 2 % | ||
| Iron | 2 % | ||
| * Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs. | |||
Food Description
Broccoli, Sugar Snap Peas, Green Beans, Carrots, Celery, Water Chestnuts, Onions, Red Peppers
Latest Eaters
-
dbennet7 ate this food 17 days ago
-
kelleth ate this food 20 days ago
-
kelleth ate this food 23 days ago
-
JayneOlsen ate this food 43 days ago
-
NGCam ate this food 55 days ago

Food Comments
No comments on this food.