|
|
Maple and Brown Sugar Instant Oatmealby Safeway
Submitted by CornellEngr2008
|
DailyBurn Tracker's large food database contains 771,000 foods with detailed nutrition labels.
After you sign up for a FREE account you can keep your own
food journal and easily meet your health and dieting goals!
Nutrition Facts
| Serving Size | 1 packet (43g) | ||
|---|---|---|---|
| Amount Per Serving | |||
| Calories | 160 | ||
| Calories from Fat | 20 | ||
| % Daily Value* | |||
| Total Fat | 2.0 g | 3 % | |
| Polyunsaturated Fat | 1 g | ||
| Monounsaturated Fat | 0.5 g | ||
| Sodium | 240 mg | 10 % | |
| Total Carbohydrate | 32 g | 11 % | |
| Dietary Fiber | 3 g | 12 % | |
| Sugars | 13 g | ||
| Protein | 4.0 g | 8 % | |
| Vitamin A | 20 % | ||
| Calcium | 10 % | ||
| Iron | 20 % | ||
| Thiamin | 20 % | ||
| Riboflavin | 20 % | ||
| Niacin | 20 % | ||
| Vitamin B6 | 20 % | ||
| Folic Acid | 20 % | ||
| Phosphorus | 10 % | ||
| Magnesium | 10 % | ||
| * Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs. | |||
Food Description
The nutrition facts assume that you make it with water. If you make it with milk, don't forget to add a serving of milk.
Latest Eaters
-
firefightermill ate this food 5 days ago
-
Rosebud2821 ate this food 9 days ago
-
ewadowsky ate this food 11 days ago
-
Rosebud2821 ate this food 13 days ago
-
steved47 ate this food 20 days ago

Food Comments
No comments on this food.