|
|
Pinto Beans 15 oz can (425 grams)by Safeway
Submitted by ryhood
|
Hide
Please login to continue.
DailyBurn Tracker's large food database contains 729,000 foods with detailed nutrition labels.
After you sign up for a FREE account you can keep your own
food journal and easily meet your health and dieting goals!
Nutrition Facts
| Serving Size | One can 15 oz 425 g | ||
|---|---|---|---|
| Amount Per Serving | |||
| Calories | 392 | ||
| Calories from Fat | 0 | ||
| % Daily Value* | |||
| Total Fat | 0.0 g | 0 % | |
| Saturated Fat | 0 g | 0 % | |
| Trans Fat | 0 g | ||
| Polyunsaturated Fat | 0 g | ||
| Monounsaturated Fat | 0 g | ||
| Cholesterol | 0 mg | 0 % | |
| Sodium | 950 mg | 40 % | |
| Total Carbohydrate | 72 g | 24 % | |
| Dietary Fiber | 30 g | 120 % | |
| Sugars | 7 g | ||
| Protein | 23.0 g | 46 % | |
| Vitamin C | 13 % | ||
| Calcium | 13 % | ||
| Iron | 33 % | ||
| * Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs. | |||
Food Description
a can of pinto beans from safeway
Latest Eaters
-
jargentin ate this food Wednesday, May 11, 2011
-
jargentin ate this food Tuesday, May 10, 2011
-
jargentin ate this food Monday, May 9, 2011
-
meeohmya ate this food Thursday, February 17, 2011
-
tracyneproski ate this food Saturday, January 9, 2010

Food Comments
No comments on this food.