|
|
Minestrone Soupby Safeway Signature Cafe
Submitted by dossym
|
DailyBurn Tracker's large food database contains 772,000 foods with detailed nutrition labels.
After you sign up for a FREE account you can keep your own
food journal and easily meet your health and dieting goals!
Nutrition Facts
| Serving Size | 1 cup | ||
|---|---|---|---|
| Amount Per Serving | |||
| Calories | 120 | ||
| Calories from Fat | 10 | ||
| % Daily Value* | |||
| Total Fat | 1.0 g | 2 % | |
| Saturated Fat | 1.0 g | 5 % | |
| Trans Fat | 0 g | ||
| Cholesterol | 0 mg | 0 % | |
| Sodium | 1140 mg | 48 % | |
| Total Carbohydrate | 22 g | 7 % | |
| Dietary Fiber | 6 g | 24 % | |
| Sugars | 3 g | ||
| Protein | 6.0 g | 12 % | |
| Vitamin A | 25 % | ||
| Vitamin C | 0 % | ||
| Calcium | 4 % | ||
| Iron | 8 % | ||
| * Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs. | |||
Food Description
Fresh vegetables, beans and pasta in a light tomato broth a vegetarian classic. [3 Weight Watchers Points]
Latest Eaters
-
callen2210 ate this food 31 days ago
-
callen2210 ate this food 46 days ago
-
shannonclyburn ate this food Thursday, January 5
-
megsbud10 ate this food Saturday, December 31
-
megsbud10 ate this food Friday, December 30

Food Comments
No comments on this food.