|
|
Weight Loss Shake French Vanillaby Safeway
Submitted by GymRatt1024
|
DailyBurn Tracker's large food database contains 863,000 foods with detailed nutrition labels.
After you sign up for a FREE account you can keep your own
food journal and easily meet your health and dieting goals!
Nutrition Facts
| Serving Size | 1 Can | ||
|---|---|---|---|
| Amount Per Serving | |||
| Calories | 170 | ||
| Calories from Fat | 45 | ||
| % Daily Value* | |||
| Total Fat | 5.0 g | 8 % | |
| Saturated Fat | 0 g | 0 % | |
| Trans Fat | 0 g | ||
| Polyunsaturated Fat | 2 g | ||
| Monounsaturated Fat | 3 g | ||
| Cholesterol | 5 mg | 2 % | |
| Sodium | 210 mg | 9 % | |
| Potassium | 650 mg | 19 % | |
| Total Carbohydrate | 24 g | 8 % | |
| Dietary Fiber | 5 g | 20 % | |
| Sugars | 17 g | ||
| Protein | 10.0 g | 20 % | |
| Vitamin A | 35 % | ||
| Vitamin C | 100 % | ||
| Calcium | 50 % | ||
| Iron | 15 % | ||
| Vitamin D | 35 % | ||
| Vitamin E | 100 % | ||
| Vitamin K | 25 % | ||
| Thiamin | 35 % | ||
| Riboflavin | 35 % | ||
| Niacin | 35 % | ||
| Vitamin B6 | 35 % | ||
| Folic Acid | 30 % | ||
| Vitamin B12 | 35 % | ||
| Biotin | 35 % | ||
| Pantothenic Acid | 35 % | ||
| Phosphorus | 50 % | ||
| Iodine | 35 % | ||
| Magnesium | 35 % | ||
| Zinc | 15 % | ||
| Selenium | 25 % | ||
| Manganese | 35 % | ||
| Chromium | 35 % | ||
| Molybdenum | 30 % | ||
| * Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs. | |||
Food Comments
No comments on this food.