|
|
Salad dressing, mayonnaise, soybean oil, with salt (1 packet)
Nutritional Data Provided by USDA
|
DailyBurn Tracker's large food database contains 862,000 foods with detailed nutrition labels.
After you sign up for a FREE account you can keep your own
food journal and easily meet your health and dieting goals!
Nutrition Facts
| Serving Size | 1 packet (10g) | ||
|---|---|---|---|
| Amount Per Serving | |||
| Calories | 71 | ||
| Calories from Fat | 70 | ||
| % Daily Value* | |||
| Total Fat | 7.8 g | 12 % | |
| Saturated Fat | 1.2 g | 6 % | |
| Trans Fat | 0 g | ||
| Polyunsaturated Fat | 4 g | ||
| Monounsaturated Fat | 2 g | ||
| Cholesterol | < 5 mg | 1 % | |
| Sodium | 55 mg | 2 % | |
| Potassium | 0 mg | 0 % | |
| Total Carbohydrate | < 1 g | 0 % | |
| Dietary Fiber | 0 g | 0 % | |
| Sugars | 0 g | ||
| Protein | < 1 g | 0 % | |
| Vitamin A | 1 % | ||
| Vitamin C | 0 % | ||
| Calcium | 0 % | ||
| Iron | 0 % | ||
| Vitamin E | 2 % | ||
| Vitamin K | 14 % | ||
| Thiamin | 0 % | ||
| Riboflavin | 0 % | ||
| Niacin | 0 % | ||
| Vitamin B6 | 3 % | ||
| Folic Acid | 0 % | ||
| Vitamin B12 | 0 % | ||
| Pantothenic Acid | 0 % | ||
| Phosphorus | 0 % | ||
| Magnesium | 0 % | ||
| Zinc | 0 % | ||
| Selenium | 0 % | ||
| Copper | 0 % | ||
| * Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs. | |||
Food Description
No description.
Latest Eaters
-
jegyud ate this food yesterday
-
Vogelein ate this food 3 days ago
-
nickjoynj ate this food 5 days ago
-
jackymoreton ate this food 5 days ago
-
rmolina ate this food 8 days ago
Food Comments
No comments on this food.