|
|
Frozen Salmon Filetby Sam's Club
Submitted by fobspace
|
DailyBurn Tracker's large food database contains 772,000 foods with detailed nutrition labels.
After you sign up for a FREE account you can keep your own
food journal and easily meet your health and dieting goals!
Nutrition Facts
| Serving Size | 1 pc - 6 ounces | ||
|---|---|---|---|
| Amount Per Serving | |||
| Calories | 330 | ||
| Calories from Fat | 180 | ||
| % Daily Value* | |||
| Total Fat | 20.0 g | 31 % | |
| Cholesterol | 80 mg | 27 % | |
| Sodium | 340 mg | 14 % | |
| Potassium | 380 mg | 11 % | |
| Total Carbohydrate | < 1 g | 0 % | |
| Protein | 37.0 g | 74 % | |
| * Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs. | |||
Food Description
Salmon purchased from Costco
Latest Eaters
-
suzcarroll ate this food 11 days ago
-
suzcarroll ate this food 12 days ago
-
suzcarroll ate this food 20 days ago
-
suzcarroll ate this food 21 days ago
-
suzcarroll ate this food 24 days ago

Food Comments
No comments on this food.