|
|
Up and Go Energizeby Sanitarium
Submitted by sobri
|
DailyBurn Tracker's large food database contains 863,000 foods with detailed nutrition labels.
After you sign up for a FREE account you can keep your own
food journal and easily meet your health and dieting goals!
Nutrition Facts
| Serving Size | 350ml | ||
|---|---|---|---|
| Amount Per Serving | |||
| Calories | 293 | ||
| % Daily Value* | |||
| Total Fat | 5.3 g | 8 % | |
| Saturated Fat | 0.5 g | 3 % | |
| Trans Fat | 0 g | ||
| Polyunsaturated Fat | 3 g | ||
| Monounsaturated Fat | 1 g | ||
| Sodium | 320 mg | 13 % | |
| Potassium | 770 mg | 22 % | |
| Total Carbohydrate | 37 g | 12 % | |
| Dietary Fiber | 5 g | 21 % | |
| Sugars | 25 g | ||
| Protein | 20.7 g | 41 % | |
| Vitamin A | 257 % | ||
| Vitamin C | 15 % | ||
| Calcium | 500 % | ||
| Iron | 5 % | ||
| Thiamin | 0 % | ||
| Riboflavin | 0 % | ||
| Niacin | 5 % | ||
| Vitamin B6 | 1 % | ||
| Vitamin B12 | 3 % | ||
| Phosphorus | 250 % | ||
| * Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs. | |||
Food Description
No description.
Latest Eaters
-
maibabe91 ate this food 12 days ago
-
maibabe91 ate this food 15 days ago
-
philgoodin ate this food 17 days ago
-
merryh ate this food 20 days ago
-
msarlej ate this food 32 days ago
Food Comments
No comments on this food.