|
|
Cheese, Provolone, Deli Styleby Sargento
Submitted by omichron
|
DailyBurn Tracker's large food database contains 867,000 foods with detailed nutrition labels.
After you sign up for a FREE account you can keep your own
food journal and easily meet your health and dieting goals!
Nutrition Facts
| Serving Size | 1 slice (19g) | ||
|---|---|---|---|
| Amount Per Serving | |||
| Calories | 70 | ||
| Calories from Fat | 45 | ||
| % Daily Value* | |||
| Total Fat | 5.0 g | 8 % | |
| Saturated Fat | 3.5 g | 18 % | |
| Trans Fat | 0 g | ||
| Cholesterol | 15 mg | 5 % | |
| Sodium | 170 mg | 7 % | |
| Total Carbohydrate | < 1 g | 0 % | |
| Dietary Fiber | 0 g | 0 % | |
| Sugars | 0 g | ||
| Protein | 5.0 g | 10 % | |
| Vitamin A | 4 % | ||
| Vitamin C | 0 % | ||
| Calcium | 15 % | ||
| Iron | 2 % | ||
| * Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs. | |||
Food Description
12 slices per package
Latest Eaters
-
parkeafech ate this food 8 days ago
-
blondechicka032 ate this food 13 days ago
-
nietsmas ate this food 34 days ago
-
nietsmas ate this food 35 days ago
-
nietsmas ate this food 36 days ago
Food Comments
No comments on this food.