|
|
Sauder's Organic Medium Eggsby Sauder's
Submitted by entspeak
|
DailyBurn Tracker's large food database contains 772,000 foods with detailed nutrition labels.
After you sign up for a FREE account you can keep your own
food journal and easily meet your health and dieting goals!
Nutrition Facts
| Serving Size | 1 Egg | ||
|---|---|---|---|
| Amount Per Serving | |||
| Calories | 70 | ||
| Calories from Fat | 35 | ||
| % Daily Value* | |||
| Total Fat | 4.0 g | 6 % | |
| Saturated Fat | 1.5 g | 8 % | |
| Trans Fat | 0 g | ||
| Cholesterol | 190 mg | 63 % | |
| Sodium | 55 mg | 2 % | |
| Total Carbohydrate | 1 g | 0 % | |
| Protein | 6.0 g | 12 % | |
| Vitamin A | 6 % | ||
| Calcium | 2 % | ||
| Iron | 4 % | ||
| * Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs. | |||
Food Description
No description.
Latest Eaters
-
oktay_babayev ate this food 25 days ago
-
Miscreantflwr ate this food Tuesday, January 31
-
lss720 ate this food Monday, January 9
-
lss720 ate this food Sunday, January 8
-
htdestroyer ate this food Sunday, June 26, 2011

Food Comments
No comments on this food.