|
|
Sausage, Vienna, canned, chicken, beef, pork (7 sausages (drained contents from can, net wt 4 oz))
Nutritional Data Provided by USDA
|
DailyBurn Tracker's large food database contains 772,000 foods with detailed nutrition labels.
After you sign up for a FREE account you can keep your own
food journal and easily meet your health and dieting goals!
Nutrition Facts
| Serving Size | 7 sausages (drained contents from can, net wt 4 oz) (113g) | ||
|---|---|---|---|
| Amount Per Serving | |||
| Calories | 259 | ||
| Calories from Fat | 200 | ||
| % Daily Value* | |||
| Total Fat | 21.9 g | 34 % | |
| Saturated Fat | 8.1 g | 40 % | |
| Polyunsaturated Fat | 1 g | ||
| Monounsaturated Fat | 11 g | ||
| Cholesterol | 100 mg | 33 % | |
| Sodium | 1090 mg | 46 % | |
| Potassium | 115 mg | 3 % | |
| Total Carbohydrate | 3 g | 1 % | |
| Dietary Fiber | 0 g | 0 % | |
| Sugars | 0 g | ||
| Protein | 11.9 g | 24 % | |
| Vitamin A | 0 % | ||
| Vitamin C | 0 % | ||
| Calcium | 1 % | ||
| Iron | 6 % | ||
| Vitamin E | 1 % | ||
| Vitamin K | 6 % | ||
| Thiamin | 7 % | ||
| Riboflavin | 7 % | ||
| Niacin | 9 % | ||
| Vitamin B6 | 7 % | ||
| Folic Acid | 0 % | ||
| Vitamin B12 | 19 % | ||
| Phosphorus | 6 % | ||
| Magnesium | 2 % | ||
| Zinc | 12 % | ||
| Selenium | 27 % | ||
| Copper | 0 % | ||
| * Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs. | |||
Food Description
No description.
Latest Eaters
-
vincent9333 ate this food 34 days ago
-
vincent9333 ate this food 38 days ago
-
kimberley_m ate this food Thursday, February 16
-
veniecegayle ate this food Friday, February 10
-
gigglesfl ate this food Monday, January 30

Food Comments
No comments on this food.