|
|
Glucosamine Coated Tabletsby Schiff
Submitted by feonix83
|
Nutrition Facts
| Serving Size | 2 Tablets | ||
|---|---|---|---|
| Amount Per Serving | |||
| Calories | 0 | ||
| Calories from Fat | 0 | ||
| % Daily Value* | |||
| Total Fat | 0.0 g | 0 % | |
| Saturated Fat | 0 g | 0 % | |
| Trans Fat | 0 g | ||
| Polyunsaturated Fat | 0 g | ||
| Monounsaturated Fat | 0 g | ||
| Cholesterol | 0 mg | 0 % | |
| Sodium | 0 mg | 0 % | |
| Potassium | 0 mg | 0 % | |
| Total Carbohydrate | < 1 g | 0 % | |
| Dietary Fiber | 0 g | 0 % | |
| Sugars | 0 g | ||
| Other Carbs | 0 g | ||
| Protein | < 1 g | 0 % | |
| Vitamin A | 0 % | ||
| Vitamin C | 0 % | ||
| Calcium | 0 % | ||
| Iron | 0 % | ||
| Vitamin D | 0 % | ||
| Vitamin E | 0 % | ||
| Vitamin K | 0 % | ||
| Thiamin | 0 % | ||
| Riboflavin | 0 % | ||
| Niacin | 0 % | ||
| Vitamin B6 | 0 % | ||
| Folic Acid | 0 % | ||
| Vitamin B12 | 0 % | ||
| Biotin | 0 % | ||
| Pantothenic Acid | 0 % | ||
| Phosphorus | 0 % | ||
| Iodine | 0 % | ||
| Magnesium | 0 % | ||
| Zinc | 0 % | ||
| Selenium | 0 % | ||
| Copper | 0 % | ||
| Manganese | 0 % | ||
| Chromium | 0 % | ||
| Molybdenum | 0 % | ||
| * Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs. | |||
Ingredients: Cellulose , Coating , (Polydextrose , Hydroxypropyl Methylcellulose , Caramel Color , Triacetin , Polyethylene Glycol , Gelatin , Titanium Dioxide , Dextrin , Dextrose , Soy Lecithin , Sodium Carboxymethylcellulose , Sodium Citrate) , Hydroxypropyl Cellulose , Stearic Acid , Croscarmellose Sodium , Silicon Dioxide , Magnesium Stearate
Food Description
Maintain healthy structure and function of cartilage in your joints. Uses glucosamine hydrochloride (HCI), which has the highest potency of active glucosamine among glucosamine forms. Glucosamine hydrochloride is about 83% glucosamine, while most brands use glucosamine sulfate that is only about 65% glucosamine
Latest Eaters
-
Mighty_Melisa ate this food 3 days ago
-
trupo84 ate this food 18 days ago
-
trupo84 ate this food 19 days ago
-
trupo84 ate this food 20 days ago
-
trupo84 ate this food 26 days ago

Food Comments
No comments on this food.