|
|
Veggie Blendby Seapoint Farms
Submitted by Sarakz
|
DailyBurn Tracker's large food database contains 772,000 foods with detailed nutrition labels.
After you sign up for a FREE account you can keep your own
food journal and easily meet your health and dieting goals!
Nutrition Facts
| Serving Size | 1 cup | ||
|---|---|---|---|
| Amount Per Serving | |||
| Calories | 60 | ||
| Calories from Fat | 15 | ||
| % Daily Value* | |||
| Total Fat | 1.5 g | 2 % | |
| Saturated Fat | 0 g | 0 % | |
| Trans Fat | 0 g | ||
| Cholesterol | 0 mg | 0 % | |
| Sodium | 30 mg | 1 % | |
| Total Carbohydrate | 7 g | 2 % | |
| Dietary Fiber | 3 g | 12 % | |
| Protein | 5.0 g | 10 % | |
| Vitamin A | 50 % | ||
| Vitamin C | 40 % | ||
| Calcium | 6 % | ||
| Iron | 10 % | ||
| * Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs. | |||
Food Description
No description.
Latest Eaters
-
marysahrmegbre ate this food Thursday, March 1
-
Lardo257 ate this food Tuesday, January 10
-
Lardo257 ate this food Tuesday, January 3
-
joshseidel ate this food Friday, December 30
-
mwarta ate this food Sunday, December 18

Food Comments
No comments on this food.