|
|
Seeds, pumpkin and squash seed kernels, dried (1 cup)
Nutritional Data Provided by USDA
|
DailyBurn Tracker's large food database contains 772,000 foods with detailed nutrition labels.
After you sign up for a FREE account you can keep your own
food journal and easily meet your health and dieting goals!
Nutrition Facts
| Serving Size | 1 cup (138g) | ||
|---|---|---|---|
| Amount Per Serving | |||
| Calories | 746 | ||
| Calories from Fat | 570 | ||
| % Daily Value* | |||
| Total Fat | 63.3 g | 97 % | |
| Saturated Fat | 12.0 g | 60 % | |
| Polyunsaturated Fat | 29 g | ||
| Monounsaturated Fat | 20 g | ||
| Cholesterol | 0 mg | 0 % | |
| Sodium | 25 mg | 1 % | |
| Potassium | 1110 mg | 32 % | |
| Total Carbohydrate | 25 g | 8 % | |
| Dietary Fiber | 5 g | 22 % | |
| Sugars | 1 g | ||
| Protein | 33.9 g | 68 % | |
| Vitamin A | 2 % | ||
| Vitamin C | 4 % | ||
| Calcium | 6 % | ||
| Iron | 115 % | ||
| Vitamin E | 0 % | ||
| Vitamin K | 236 % | ||
| Thiamin | 19 % | ||
| Riboflavin | 26 % | ||
| Niacin | 12 % | ||
| Vitamin B6 | 15 % | ||
| Folic Acid | 0 % | ||
| Vitamin B12 | 0 % | ||
| Pantothenic Acid | 5 % | ||
| Phosphorus | 162 % | ||
| Magnesium | 185 % | ||
| Zinc | 69 % | ||
| Selenium | 11 % | ||
| Copper | 0 % | ||
| Manganese | 208 % | ||
| * Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs. | |||
Food Description
No description.
Latest Eaters
-
neilcflynn ate this food 27 days ago
-
calibr8te ate this food 42 days ago
-
brigipalfi ate this food 55 days ago
-
brunosaur76 ate this food 55 days ago
-
pizininja ate this food 59 days ago

Food Comments
No comments on this food.