|
|
Seeds, pumpkin and squash seeds, whole, roasted, with salt added (1 cup)
Nutritional Data Provided by USDA
|
DailyBurn Tracker's large food database contains 772,000 foods with detailed nutrition labels.
After you sign up for a FREE account you can keep your own
food journal and easily meet your health and dieting goals!
Nutrition Facts
| Serving Size | 1 cup (64g) | ||
|---|---|---|---|
| Amount Per Serving | |||
| Calories | 285 | ||
| Calories from Fat | 110 | ||
| % Daily Value* | |||
| Total Fat | 12.4 g | 19 % | |
| Saturated Fat | 2.3 g | 12 % | |
| Polyunsaturated Fat | 6 g | ||
| Monounsaturated Fat | 4 g | ||
| Cholesterol | 0 mg | 0 % | |
| Sodium | 370 mg | 15 % | |
| Potassium | 590 mg | 17 % | |
| Total Carbohydrate | 34 g | 11 % | |
| Protein | 11.9 g | 24 % | |
| Vitamin A | 0 % | ||
| Vitamin C | 0 % | ||
| Calcium | 4 % | ||
| Iron | 12 % | ||
| Thiamin | 1 % | ||
| Riboflavin | 2 % | ||
| Niacin | 1 % | ||
| Vitamin B6 | 1 % | ||
| Folic Acid | 0 % | ||
| Vitamin B12 | 0 % | ||
| Pantothenic Acid | 0 % | ||
| Phosphorus | 6 % | ||
| Magnesium | 42 % | ||
| Zinc | 44 % | ||
| Copper | 0 % | ||
| Manganese | 16 % | ||
| * Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs. | |||
Food Description
No description.
Latest Eaters
-
nikfish ate this food Friday, January 27
-
mnikula ate this food Monday, January 2
-
Femme_n_Fit ate this food Friday, November 4, 2011
-
Femme_n_Fit ate this food Wednesday, November 2, 2011
-
juliajulia22 ate this food Friday, June 24, 2011

Food Comments
No comments on this food.