|
|
SEI Max Protein Shakeby SEI
Submitted by JeremyM225
|
DailyBurn Tracker's large food database contains 772,000 foods with detailed nutrition labels.
After you sign up for a FREE account you can keep your own
food journal and easily meet your health and dieting goals!
Nutrition Facts
| Serving Size | 1 scoop | ||
|---|---|---|---|
| Amount Per Serving | |||
| Calories | 118 | ||
| Calories from Fat | 20 | ||
| % Daily Value* | |||
| Total Fat | 2.0 g | 3 % | |
| Saturated Fat | 1.0 g | 5 % | |
| Trans Fat | 0 g | ||
| Polyunsaturated Fat | 0 g | ||
| Monounsaturated Fat | 0 g | ||
| Cholesterol | 25 mg | 8 % | |
| Sodium | 50 mg | 2 % | |
| Potassium | 95 mg | 3 % | |
| Total Carbohydrate | 3 g | 1 % | |
| Dietary Fiber | 0 g | 0 % | |
| Sugars | 1 g | ||
| Protein | 22.0 g | 44 % | |
| Vitamin A | 50 % | ||
| Vitamin C | 50 % | ||
| Calcium | 17 % | ||
| Vitamin E | 50 % | ||
| Thiamin | 50 % | ||
| Riboflavin | 60 % | ||
| Niacin | 50 % | ||
| Vitamin B6 | 60 % | ||
| Vitamin B12 | 100 % | ||
| Biotin | 50 % | ||
| Pantothenic Acid | 60 % | ||
| Phosphorus | 45 % | ||
| Iodine | 100 % | ||
| Magnesium | 45 % | ||
| Zinc | 60 % | ||
| Selenium | 60 % | ||
| Copper | 0 % | ||
| Manganese | 45 % | ||
| Chromium | 100 % | ||
| Molybdenum | 100 % | ||
| * Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs. | |||
Food Description
Protein powder
Latest Eaters
-
mmeyer27 ate this food Sunday, January 8
-
jsmullins29 ate this food Wednesday, November 30
-
elenamorales13 ate this food Monday, September 26, 2011
-
photosbydenab ate this food Tuesday, September 6, 2011
-
orinc10 ate this food Tuesday, August 30, 2011

Food Comments
No comments on this food.