|
|
Vanilla Lemon Sponge Rollby Sheng Kee Bakery
Submitted by annettah
|
DailyBurn Tracker's large food database contains 772,000 foods with detailed nutrition labels.
After you sign up for a FREE account you can keep your own
food journal and easily meet your health and dieting goals!
Nutrition Facts
| Serving Size | 1 slice (about 8 per container) | ||
|---|---|---|---|
| Amount Per Serving | |||
| Calories | 208 | ||
| Calories from Fat | 70 | ||
| % Daily Value* | |||
| Total Fat | 8.5 g | 13 % | |
| Saturated Fat | 1.1 g | 6 % | |
| Trans Fat | 0 g | ||
| Polyunsaturated Fat | 0 g | ||
| Monounsaturated Fat | 0 g | ||
| Cholesterol | 15 mg | 5 % | |
| Sodium | 80 mg | 3 % | |
| Potassium | 0 mg | 0 % | |
| Total Carbohydrate | 28 g | 9 % | |
| Dietary Fiber | 0 g | 0 % | |
| Sugars | 16 g | ||
| Other Carbs | 0 g | ||
| Protein | 5.0 g | 10 % | |
| Vitamin A | 4 % | ||
| Vitamin C | 0 % | ||
| Calcium | 0 % | ||
| Iron | 5 % | ||
| Vitamin D | 0 % | ||
| Vitamin E | 0 % | ||
| Vitamin K | 0 % | ||
| Thiamin | 0 % | ||
| Riboflavin | 0 % | ||
| Niacin | 0 % | ||
| Vitamin B6 | 0 % | ||
| Folic Acid | 0 % | ||
| Vitamin B12 | 0 % | ||
| Biotin | 0 % | ||
| Pantothenic Acid | 0 % | ||
| Phosphorus | 0 % | ||
| Iodine | 0 % | ||
| Magnesium | 0 % | ||
| Zinc | 0 % | ||
| Selenium | 0 % | ||
| Copper | 0 % | ||
| Manganese | 0 % | ||
| Chromium | 0 % | ||
| Molybdenum | 0 % | ||
| * Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs. | |||
Ingredients: egg, cake flour, lemon filling, etc
Food Description
No description.
Latest Eaters
-
mlcdscjr ate this food 58 days ago
-
suediamond3 ate this food Monday, March 5
-
heathergreen56 ate this food Sunday, February 26
-
hungbab4 ate this food Tuesday, February 21
-
clivewalker2003 ate this food Sunday, January 29

Food Comments
No comments on this food.