|
|
Shortening, special purpose for cakes and frostings, soybean (hydrogenated) (1 tbsp)
Nutritional Data Provided by USDA
|
DailyBurn Tracker's large food database contains 863,000 foods with detailed nutrition labels.
After you sign up for a FREE account you can keep your own
food journal and easily meet your health and dieting goals!
Nutrition Facts
| Serving Size | 1 tbsp (12.8g) | ||
|---|---|---|---|
| Amount Per Serving | |||
| Calories | 113 | ||
| Calories from Fat | 120 | ||
| % Daily Value* | |||
| Total Fat | 12.8 g | 20 % | |
| Saturated Fat | 2.6 g | 13 % | |
| Polyunsaturated Fat | 5 g | ||
| Monounsaturated Fat | 5 g | ||
| Cholesterol | 0 mg | 0 % | |
| Sodium | 0 mg | 0 % | |
| Potassium | 0 mg | 0 % | |
| Total Carbohydrate | < 1 g | 0 % | |
| Dietary Fiber | 0 g | 0 % | |
| Sugars | 0 g | ||
| Protein | < 1 g | 0 % | |
| Vitamin A | 0 % | ||
| Vitamin C | 0 % | ||
| Calcium | 0 % | ||
| Iron | 0 % | ||
| Vitamin E | 0 % | ||
| Vitamin K | 18 % | ||
| Thiamin | 0 % | ||
| Riboflavin | 0 % | ||
| Niacin | 0 % | ||
| Vitamin B6 | 0 % | ||
| Folic Acid | 0 % | ||
| Vitamin B12 | 0 % | ||
| Pantothenic Acid | 0 % | ||
| Phosphorus | 0 % | ||
| Magnesium | 0 % | ||
| Zinc | 0 % | ||
| Selenium | 0 % | ||
| Copper | 0 % | ||
| Manganese | 0 % | ||
| * Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs. | |||
Food Description
No description.
Latest Eaters
-
twoloveturtles ate this food Monday, January 30, 2012
-
babyblues1333 ate this food Wednesday, November 2, 2011
-
mpirolo ate this food Saturday, July 2, 2011
Food Comments
No comments on this food.