|
|
Siggi's Drinkable Yogurtby Siggi's
Submitted by swhinnie
|
DailyBurn Tracker's large food database contains 772,000 foods with detailed nutrition labels.
After you sign up for a FREE account you can keep your own
food journal and easily meet your health and dieting goals!
Nutrition Facts
| Serving Size | 1 Bottle | ||
|---|---|---|---|
| Amount Per Serving | |||
| Calories | 180 | ||
| % Daily Value* | |||
| Total Fat | 0.0 g | 0 % | |
| Saturated Fat | 0 g | 0 % | |
| Trans Fat | 0 g | ||
| Polyunsaturated Fat | 0 g | ||
| Monounsaturated Fat | 0 g | ||
| Cholesterol | 0 mg | 0 % | |
| Sodium | 190 mg | 8 % | |
| Potassium | 0 mg | 0 % | |
| Total Carbohydrate | 30 g | 10 % | |
| Dietary Fiber | 0 g | 0 % | |
| Sugars | 20 g | ||
| Other Carbs | 0 g | ||
| Protein | 13.0 g | 26 % | |
| * Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs. | |||
Food Description
No description.
Latest Eaters
-
kikidasu ate this food 52 days ago
-
kikidasu ate this food 53 days ago
-
linds5539 ate this food Tuesday, February 7
-
hootingsalmon ate this food Tuesday, December 20
-
hootingsalmon ate this food Monday, December 19

Food Comments
No comments on this food.