|
|
Vanilla Soy Milkby Silk (Organic) Calcium Enriched
Submitted by StrongSoundLaura
|
DailyBurn Tracker's large food database contains 772,000 foods with detailed nutrition labels.
After you sign up for a FREE account you can keep your own
food journal and easily meet your health and dieting goals!
Nutrition Facts
| Serving Size | 1 cup | ||
|---|---|---|---|
| Amount Per Serving | |||
| Calories | 100 | ||
| Calories from Fat | 30 | ||
| % Daily Value* | |||
| Total Fat | 3.5 g | 5 % | |
| Saturated Fat | 0.5 g | 3 % | |
| Polyunsaturated Fat | 2 g | ||
| Monounsaturated Fat | 1 g | ||
| Sodium | 95 mg | 4 % | |
| Potassium | 300 mg | 9 % | |
| Total Carbohydrate | 10 g | 3 % | |
| Dietary Fiber | 1 g | 4 % | |
| Sugars | 7 g | ||
| Protein | 6.0 g | 12 % | |
| Vitamin A | 10 % | ||
| Calcium | 30 % | ||
| Vitamin D | 30 % | ||
| Riboflavin | 30 % | ||
| Folic Acid | 6 % | ||
| Vitamin B12 | 50 % | ||
| Magnesium | 10 % | ||
| Zinc | 4 % | ||
| Selenium | 8 % | ||
| * Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs. | |||
Food Description
No description.
Latest Eaters
-
monnt1315 ate this food 2 days ago
-
birrena ate this food 5 days ago
-
birrena ate this food 6 days ago
-
jamie_donoho ate this food 9 days ago
-
jamie_donoho ate this food 10 days ago

Food Comments
No comments on this food.