|
|
Soy Milkby Silk Organic
Submitted by UFroGyrl
|
Nutrition Facts
| Serving Size | 1 cup (240ml) | ||
|---|---|---|---|
| Amount Per Serving | |||
| Calories | 80 | ||
| % Daily Value* | |||
| Total Fat | 4.0 g | 6 % | |
| Saturated Fat | 0.5 g | 3 % | |
| Trans Fat | 0 g | ||
| Polyunsaturated Fat | 3 g | ||
| Monounsaturated Fat | 1 g | ||
| Cholesterol | 0 mg | 0 % | |
| Sodium | 85 mg | 4 % | |
| Potassium | 300 mg | 9 % | |
| Total Carbohydrate | 4 g | 1 % | |
| Dietary Fiber | 1 g | 4 % | |
| Sugars | 1 g | ||
| Other Carbs | 0 g | ||
| Protein | 7.0 g | 14 % | |
| Vitamin A | 10 % | ||
| Vitamin C | 0 % | ||
| Calcium | 30 % | ||
| Iron | 6 % | ||
| Vitamin D | 30 % | ||
| Vitamin E | 0 % | ||
| Vitamin K | 0 % | ||
| Thiamin | 0 % | ||
| Riboflavin | 30 % | ||
| Niacin | 0 % | ||
| Vitamin B6 | 0 % | ||
| Folic Acid | 0 % | ||
| Vitamin B12 | 50 % | ||
| Biotin | 0 % | ||
| Pantothenic Acid | 0 % | ||
| Phosphorus | 0 % | ||
| Iodine | 0 % | ||
| Magnesium | 10 % | ||
| Zinc | 4 % | ||
| Selenium | 0 % | ||
| Copper | 0 % | ||
| Manganese | 0 % | ||
| Chromium | 0 % | ||
| Molybdenum | 0 % | ||
| * Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs. | |||
Ingredients: Organic Soymilk (Filtered Water, Whole Organic Soybeans), Calcium Carbonate, Sea Salt, Natural Flavors, Carregeenan, Vitam A palmitate, Vitamin D2, Riboflavin (B2), Vitamin B12
Food Description
Silk Organic Unsweetened is free of lactose, dairy, cholesterol, eggs, casein, MSG, and worries. You still have to pay for it though!
Latest Eaters
-
ashleyredino ate this food Sunday, February 17
-
erinsummers08 ate this food Saturday, September 29, 2012
-
nmrach45 ate this food Tuesday, September 18, 2012
-
nmrach45 ate this food Monday, September 17, 2012
-
nmrach45 ate this food Monday, September 17, 2012
Food Comments
No comments on this food.