|
|
Vanilla Soy Milk, Lightby Silk Soy
Submitted by vholdwic
|
DailyBurn Tracker's large food database contains 772,000 foods with detailed nutrition labels.
After you sign up for a FREE account you can keep your own
food journal and easily meet your health and dieting goals!
Nutrition Facts
| Serving Size | 1 cup | ||
|---|---|---|---|
| Amount Per Serving | |||
| Calories | 70 | ||
| Calories from Fat | 20 | ||
| % Daily Value* | |||
| Total Fat | 1.5 g | 2 % | |
| Saturated Fat | 0 g | 0 % | |
| Trans Fat | 0 g | ||
| Polyunsaturated Fat | 1 g | ||
| Monounsaturated Fat | 0.5 g | ||
| Cholesterol | 0 mg | 0 % | |
| Sodium | 95 mg | 4 % | |
| Potassium | 300 mg | 9 % | |
| Total Carbohydrate | 7 g | 2 % | |
| Dietary Fiber | 1 g | 4 % | |
| Sugars | 5 g | ||
| Protein | 6.0 g | 12 % | |
| Vitamin A | 10 % | ||
| Vitamin C | 0 % | ||
| Calcium | 30 % | ||
| Iron | 6 % | ||
| Vitamin D | 30 % | ||
| Riboflavin | 30 % | ||
| Folic Acid | 6 % | ||
| Vitamin B12 | 50 % | ||
| Magnesium | 10 % | ||
| Zinc | 4 % | ||
| Selenium | 8 % | ||
| * Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs. | |||
Food Description
lactose free, low fat, vanilla flavored soy milk
Latest Eaters
-
dustynclayton ate this food today
-
jpisaturo213 ate this food today
-
hopefull1 ate this food today
-
newblueblood ate this food today
-
lelahm ate this food today

Food Comments
No comments on this food.