|
|
Dinner Roll, Wheat Yeastby Sister Schubert
Submitted by megansquire
|
DailyBurn Tracker's large food database contains 772,000 foods with detailed nutrition labels.
After you sign up for a FREE account you can keep your own
food journal and easily meet your health and dieting goals!
Nutrition Facts
| Serving Size | 1 roll | ||
|---|---|---|---|
| Amount Per Serving | |||
| Calories | 140 | ||
| Calories from Fat | 35 | ||
| % Daily Value* | |||
| Total Fat | 4.0 g | 6 % | |
| Saturated Fat | 1.0 g | 5 % | |
| Trans Fat | 0 g | ||
| Cholesterol | 10 mg | 3 % | |
| Sodium | 230 mg | 10 % | |
| Total Carbohydrate | 22 g | 7 % | |
| Dietary Fiber | 2 g | 8 % | |
| Sugars | 4 g | ||
| Protein | 4.0 g | 8 % | |
| Vitamin A | 0 % | ||
| Vitamin C | 0 % | ||
| Calcium | 0 % | ||
| Iron | 1 % | ||
| * Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs. | |||
Food Description
frozen dinner rolls
Latest Eaters
-
kelleyryan ate this food 4 days ago
-
sthatten9 ate this food 23 days ago
-
brettyohn ate this food 35 days ago
-
Dragonflyinjune ate this food 38 days ago
-
kurtlong94114 ate this food 43 days ago

Food Comments
No comments on this food.