|
|
Peanut Butterby Skippy Natural Creamy
Submitted by jasmith001
|
DailyBurn Tracker's large food database contains 771,000 foods with detailed nutrition labels.
After you sign up for a FREE account you can keep your own
food journal and easily meet your health and dieting goals!
Nutrition Facts
| Serving Size | 2 Tbsp 32g | ||
|---|---|---|---|
| Amount Per Serving | |||
| Calories | 180 | ||
| Calories from Fat | 140 | ||
| % Daily Value* | |||
| Total Fat | 16.0 g | 25 % | |
| Saturated Fat | 3.5 g | 18 % | |
| Trans Fat | 0 g | ||
| Polyunsaturated Fat | 0 g | ||
| Monounsaturated Fat | 0 g | ||
| Cholesterol | 0 mg | 0 % | |
| Sodium | 150 mg | 6 % | |
| Total Carbohydrate | 6 g | 2 % | |
| Dietary Fiber | 2 g | 8 % | |
| Sugars | 3 g | ||
| Protein | 4.0 g | 8 % | |
| Iron | 4 % | ||
| Vitamin E | 10 % | ||
| Niacin | 20 % | ||
| * Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs. | |||
Food Description
No description.
Latest Eaters
-
luismarin25 ate this food 3 days ago
-
kristenhorvath ate this food 5 days ago
-
luismarin25 ate this food 6 days ago
-
Katfos ate this food 8 days ago
-
luismarin25 ate this food 9 days ago

Food Comments
No comments on this food.